Our Business Service Plan is customized for the budget-minded small-to-medium sized business.
You need your computer network to work, but you also have to stay within budget.
This Service Plan lets you do both.
We Make I.T. Work
Business Service Plan includes:
Reduced Hourly Labour Rate Mon-Fri 8am-5pm | Included |
Reduced Emergency Response Fee: Evening and Weekends | Included |
Emergency Response Time | 2 Hours |
On-Site Scheduling of Technician | Up to 8 Hours |
24/7 Remote Monitoring | Included |
Performance Summary Report | Included |
Virus and Malware Definition Updates and Scans | Included |
Managed Patch Installs | Included |
Updates and Patches To Several of the Most Popular Software Programs | Included |
3rd Party Software Updates | N/A |
Spyware Monitoring and Removal | Included |
Review and Planning Meeting | Semi-Annual |
Monthly Health Reports | Included |
Monthly Ticket Status Reports | Included |
Installation of New Hardware and Software | N/A |
PC Optimizations | Semi-Annually * Additional Optimizations $85 |
Server Optimizations | Semi-Annually *Additional Optimizations $250 |
Adding and Removing Users To/From Domain | N/A |
Loaner PC/Server | PC: $15/Day Server: $35/Day |
Vender Liason | N/A |
Shopping and Ordering Warranty Parts | N/A |
Optional Service Add-Ons:
Managed Service Desk: * Unlimited Remote Service Desk Support * Trending & Reporting Information * Capacity/Status Reporting | $15/User per Month |
Managed Mobile: * Mobile Management, Support and Reporting | $5/Device per Month |
Managed Vulnerability Scanning: * Monthly Vulnerability Scan & Compliance Reporting | $4/I.P. per Month |
Managed Backups with Disaster Recovery: * Regular Backups of Your Essential Data/Information * Recovery of Your Essential Information | $20/Workstation per Month $55/Server per Month |
Managed Backups (Without Disaster Recovery): * Regular Backups of Your Essential Data/Information | $15/Workstation per Month $40/Server per Month |
Spam Filter | $24/Email Address per Year |